
| £1m-£5m | 80.5% |
| Influential | 10.5% |
| £5m-£10m | 5.0% |
| £10m-£25m | 3.0% |
| £25m-£50m | 2.0% |
| £50m+ | 1.0% |
Investor Profiles
| FTSE 500 Stocks | 46.4% |
| Investment Trusts | 24.5% |
| AIM Stocks | 11.8% |
| BES Schemes | 8.9% |
| Venture Capital | 6.1% |
| EIS Stocks | 1.3% |
| OFEX Stocks | 1.2% |
Networks and Influence
| Directors | 62.3% |
| Senior Partners | 25.0% |
| Debretts/Who's Who | 19.7% |
| Charity Trustees | 7.2% |
| Major Donors | 6.1% |
| Top Properties | 2.7% |
| Livery Members | 2.0% |
The source for factual wealth intelligence...
Our vision is to create the pre-eminent source of factual individual wealth intelligence in the United Kingdom, and through managed access, ensure appropriate and precise use of its researched information.
The database contains uniquely detailed factual information on over 1/4 million extremely wealthy people and is growing by some 800 records per month. Each record holds at least 12 primary attributes, which include details on